Services

List of Services

Fees

Travel Fee (required for every visit) - $10

An initial exam has to be done on only on the first visit - $25 

Price of Adjustment is per Region Adjusted - $25 (see below for more details) 

What are the Requirements?



How are the Adjustment Regions Priced?

Every Region Listed is $25:

Right Foot (Foot, Ankle, Toes)  | $25

Left Foot (Foot, Ankle, Toes)  | $25

Right Knee  | $25

Left Knee  | $25

Right Hip  | $25

Left Hip  | $25

Tailbone  | $25

Lower Back  (sacrum, pelvis, and lumbars)  | $25

Pubic Bone | $25

Mid-Upper Back (thoracics and ribs)  | $25

Neck (cervicals)  | $25

Jaw (TMJ: both right and left sides)  | $25

Right Shoulder (humerus, scapula, T2-T3 ribs/facet syndrome)  | $25

Left Shoulder (humerus, scapula, T2-T3 ribs/facet syndrome)  | $25

Right Elbow  | $25

Left Elbow  | $25

Right Hand (Hand, Wrist, and Fingers)  | $25

Left Hand ((Hand, Wrist, and Fingers) | $25

Chest (sternum, xiphoid, ribs)  | $25

Right Front Shoulder (clavicle, AC joint, coracoid)  | $25

Left Front Shoulder (clavicle, AC joint, coracoid)  | $25

*Basic Scan  | $50


Note that all of the $25 areas of adjustments include the initial steps of the basic scan which involves a very partial check of the knees, feet, and pelvis. The purpose of this is to even out your leg length in order to make a better analysis of the desired region.


*For those more familiar with AMCT, I can do the complete basic scan which includes a less detailed analysis of the pelvis, entire back, and neck . The analysis is less detailed than the advanced AMCT analysis of each of the regions above, however, it's still effective because the basic scan is designed to analyze the most commonly affected joints.


Don't worry too much if these pricings are confusing. I will suggest which region of adjustments you should purchase after the exam.